WebHemi chrome catalog
Owned Win98 control surface (assets/style/chrome/).
Product pane layouts (icon / wizard / heading / dialog) are intentionally omitted.
Classes catalog-active and catalog-focused simulate pressed and focus
looks that cannot stay in the real :active / :focus states.
Buttons
States
Default
.default (Enter action)
Disabled
Simulated :active
Simulated :focus
Types
button / submit / reset
submit / reset disabled
.vertical-bar
Forms
Checkbox
Unchecked
Checked
Disabled
Checked + disabled
Radio
Group (interactive)
Disabled group
Text fields
text
password
email / url / tel / number / search
disabled
readonly
textarea
textarea disabled
Select
Closed
With disabled option
Slider
range
.has-box-indicator
.is-vertical
Grouping
fieldset + legend
.field-row (label beside input)
.field-row-stacked (label above input)
Window chrome
Static shells only — no drag/resize product behavior, no pane layouts.
Title bar
Active
Window body content.
Inactive (.title-bar.inactive)
Background window.
Title bar controls
Minimize / Maximize / Restore / Help / Close
Every title-bar control glyph.
Maximize disabled
Maximize button disabled.
Class aliases (.minimize etc.)
Glyphs via control classes.
Status bar
.status-bar + .status-bar-field
Body above the status bar.
Tabs
tablist + selected / idle + tabpanel
Selected tab panel content.
.multirows (wraps into rows; equal-width tabs)
Multi-row tab strip.
Tree view
ul.tree-view (nested + details)
Surfaces
.sunken-panel
Sunken panel (chrome default white).
.field-border
Field border
.field-border-disabled
Disabled field
.status-field-border
Status field
Table
Narrow content → columns stretch to fill panel (.highlighted)
| Name | Type | Size |
|---|---|---|
| readme.txt | Text | 1 KB |
| logo.gif | Image | 12 KB |
| app.exe | Application | 240 KB |
Many columns + rows → horizontal & vertical scroll (sticky header)
| ID | Name | Type | Size | Modified | Attributes | Owner | Path |
|---|---|---|---|---|---|---|---|
| 001 | readme.txt | Text Document | 1 KB | 1998-05-12 09:14 | A | SYSTEM | C:\Windows\readme.txt |
| 002 | logo.gif | GIF Image | 12 KB | 1998-06-01 14:02 | A | Admin | C:\Program Files\App\logo.gif |
| 003 | app.exe | Application | 240 KB | 1998-06-18 11:30 | A | Admin | C:\Program Files\App\app.exe |
| 004 | config.ini | Configuration | 2 KB | 1998-07-02 08:00 | A R | SYSTEM | C:\Program Files\App\config.ini |
| 005 | help.hlp | Help File | 128 KB | 1998-05-20 16:45 | A | SYSTEM | C:\Program Files\App\help.hlp |
| 006 | data.mdb | Database | 1.2 MB | 1998-07-10 19:22 | A | Admin | C:\Program Files\App\data.mdb |
| 007 | setup.log | Text Document | 18 KB | 1998-07-11 10:05 | A | SYSTEM | C:\Program Files\App\setup.log |
| 008 | driver.sys | System File | 64 KB | 1998-04-01 00:00 | A S H | SYSTEM | C:\Windows\System\driver.sys |
| 009 | fonts.fon | Font | 45 KB | 1998-04-01 00:00 | A | SYSTEM | C:\Windows\Fonts\fonts.fon |
| 010 | backup.zip | Compressed | 4.5 MB | 1998-07-20 21:11 | A | Admin | C:\Temp\backup.zip |
| 011 | notes.doc | Document | 88 KB | 1998-07-22 13:40 | A | User | C:\My Documents\notes.doc |
| 012 | calc.exe | Application | 96 KB | 1998-04-01 00:00 | A | SYSTEM | C:\Windows\calc.exe |
| 013 | sol.exe | Application | 112 KB | 1998-04-01 00:00 | A | SYSTEM | C:\Windows\sol.exe |
| 014 | tmp0001.tmp | Temporary | 4 KB | 1998-07-25 12:00 | A | User | C:\Windows\Temp\tmp0001.tmp |
| 015 | network.lnk | Shortcut | 1 KB | 1998-06-15 09:33 | A | User | C:\Windows\Desktop\network.lnk |
Progress
.progress-indicator
.segmented
Misc
Link + focus (tab to me)
Underline helper <u>
Press Alt for access keys.
pre / code
npm run dev
# open /catalog.html